Hasbro Third Party List | |||||
Last Updated March 3, 2020 | |||||
Name of Third Party Partner | Where this Third Party Partner can be found | What info may be shared with or collected by this Partner | Partners Purpose | Link to Partners' Opt Out Choices / Privacy Policy | DAA / NAI Opt Out Available? |
Brightcove Inc. | Any of our Hasbro maintained sites that contain videos | IP address; MAC address; Operating system; Browser type and version; Geographic location (country); Sender and recipient email address (for sharing content); Demographic and publicly available information | Widget, Video player | http://www.brightcove.com/en/privacy | No |
Google AJAX API | All Hasbro Brand websites Hasbro Investors (Adult Directed website) | Technical information regarding website settings for fonts to be served | Widget, Font System | https://www.google.com/policies/privacy/ | Yes (Both) |
Google Analytics | All Hasbro websites except Hasbro Newsroom | Browser type and language; Demographic information (city and state); Device type; Operating System; Screen resolution; Color depth; User clicks on site; Referring website, On-site search; Cookie data to measure new vs returning visits | Analytics | https://www.google.com/policies/privacy/ | Yes (Both) |
Google Analytics | Hasbro Toyland (Adult Directed website) | Device ID | Analytics | https://www.google.com/policies/privacy/ | Yes (Both) |
Google Tag Manager | All Hasbro Brand websites Shop.Hasbro website (General Audience website) | Deployment tool for Google Analytics. Browser type and language; Demographic information (city and state); Device type; Operating System; Screen resolution; Color depth; User clicks on site; Referring website; On-site search; Cookie data to measure new vs returning visits | Analytics; Essential | https://www.google.com/policies/privacy/ | Yes (Both) |
Facebook Button | Scrabble website (General Audience website) | Click event when a user navigates away from Hasbro’s page | Social Media Button | https://www.facebook.com/policy.php | DAA Only |
Facebook for Developers (formerly Facebook Connect) | Hasbro Careers (Adult Directed website) | Click event when a user navigates away from Hasbro’s page | Widget; Social Media | https://www.facebook.com/about/privacy | DAA Only |
Facebook Social Plugins | Hasbro Careers (Adult Directed website) | Click event when a user navigates away from Hasbro’s page | Widget; Social Media | https://www.facebook.com/full_data_use_policy, https://www.facebook.com/about/privacy/ | DAA Only |
Fullstory | Hasbro Toyland (Adult Directed website) | IP Address; Geolocation | Analytics | https://www.fullstory.com/legal/privacy | Yes (Both) |
LinkedIn Widget | Hasbro Careers (Adult Directed website) | Click event when a user navigates away from Hasbro’s page | Analytics /Measurement; Content Customization | https://www.linkedin.com/legal/privacy-policy | Yes (Both) |
Mixpanel | Hasbro Toyland (Adult Directed website) | IP Address; Mixpanel Distinct ID; Geolocation | Analytics | https://www.mixpanel.com/legal/privacy-policy | Yes (Both) |
MyFonts | Littlest Pet Shop website | Number of clicks on website | Beacon; Font System | https://www.myfonts.com/info/legal | No |
New Relic | Hasbro Corporate (Adult Directed website) Hasbro Investors (Adult Directed website) Hasbro Newsroom (Adult Directed website) | Cookie ID; First & Last Name; Email Address | Analytics | https://newrelic.com/termsandconditions/privacy | Yes (Both) |
Omniture (Adobe Analytics) | Hasbro Newsroom (Adult Directed website) | IP address; General location (City, state, and country); Browser type; Device type; Referring web page | Beacon; Analytics; Tracker | http://www.adobe.com/gr_en/privacy/marketing-cloud.html | Yes (Both) |
PriceSpider | Shop.Hasbro (General Audience website) | Anonymized Cookie ID; Only after an age gate has been passed: Imprecise geolocation | Where to Buy functionality | https://www.pricespider.com/privacy-policy/ | No |
QUIQ | Consumer Care (Adult Directed) | Customer's Phone Number (US & Canada only) | SMS/text messaging | https://quiq.com/privacypolicy | No |
reCAPTCHA | Hasbro Investors (Adult Directed website) | N/A | Verification Tool | https://www.google.com/intl/en/policies/privacy/ | No |
Twitter Button & Syndication | "In the News" section on Be Fearless Be Kind (Adult Directed website) | Click event when a user navigates away from Hasbro’s page | Social Media Button | https://twitter.com/privacy?lang=en | No |
Twitter Feed | Hasbro Newsroom (Adult Directed website) Be Fearless Be Kind (Adult Directed website) | N/A | Social Media Display | https://twitter.com/privacy?lang=en | No |
TypeKit by Adobe | All Hasbro Brand websites Shop.Hasbro website(General Audience website) | Technical information regarding website settings for fonts to be served | Widget; Font System | http://www.adobe.com/privacy/policies/typekit.html | No |
If you believe you received this message in error, please contact us for assistance.